Local, instructor-led live MongoDB training courses demonstrate through interactive discussion and hands-on practice how to set up and operate a MongoDB database.
MongoDB training is available as "onsite live training" or "remote live training". Onsite live MongoDB training can be carried out locally on customer premises in the UK or in NobleProg corporate training centres in the UK. Remote live training is carried out by way of an interactive, remote desktop.
MongoDB training courses cover database administration, development, data analysis, and integration with Hadoop, Spark, Kafka and other Big Data systems.
NobleProg -- Your Local Training Provider
He (the trainer) used good real world examples and pitched the exercises at the right level.
Martin Davies- Capgemini UK Plc
Course: MongoDB for Developers
I had attended a different training given by the Congo team. I like this one a lot better in terms of simplicity and course material. Thanks for helping us out. Patience, clear and to the point.
V. Rai - New Jersey
Course: MongoDB for Administrators
What did you like the most about the training?: The trainer was always ready to answer questions and very helpful.
Robbie Turner - PayPoint Network Limited
Course: MongoDB for Administrators
What did you like the most about the training?: Love learning new technologies.
Adrian Weetman - PayPoint Network Limited
Course: MongoDB for Administrators
What did you like the most about the training?: Trainer: knowledgeable, friendly, engaging.
Vladimir Birarov - Sigma Systems
Course: MongoDB for Administrators
I really liked the monitoring.
Ling Xiao
Course: MongoDB for Administrators
I mostly liked the good content and exercises.
Richard Smallwood
Course: MongoDB for Administrators
I generally was benefit from the open mind and communication.
Oleksiy Deliyev
Course: MongoDB for Developers
I liked the super atmosphere, working with Congo shell.
Jan Sturm
Course: MongoDB for Developers
The structure and pace of the class was great.
David Lacy
Course: MongoDB for Administrators
The depth of the Congo db training was explored from basic to advanced, I felt it was a little too much to squeeze into 2 days but I did get exposure to all aspects of Congo db.
Bay Sayarath
Course: MongoDB for Administrators
I liked that the course was relevant to our need.
Damon Grube
Course: MongoDB for Administrators
Most of the hands-on stuff was good.
Andrew Bauer
Course: MongoDB for Administrators
I genuinely liked that there was no pressure.
Eyal Wirsansky
Course: MongoDB for Administrators
I likedthat the course was tailored to cover our organisations questions.
Robin Bell
Course: MongoDB for Administrators
The clear depth of knowledge the trainer had, which really shone when combined with his evident enthusiasm for the subject.
Joseph Brailsford
Course: MongoDB for Administrators
Even though I have been using MongoDB for a while, there were still some new “basic” things that Tamil taught us - as well as teaching us the advanced topics we need to move our projects forwards.
Adam McKay
Course: MongoDB for Administrators
I genuinely liked the explanations.
Lowe's
Course: MongoDB for Administrators
Adrian was knowledgeable in Linux and MongoDB. He was able to troubleshoot the labs on our computers very quickly when we had mistakes.
MInistry of Defence
Course: MongoDB for Administrators
I really was benefit from this course as it covered our needs.
Cleartag FZ LLC
Course: MongoDB for Administrators
The course was very well presented and the trainer made sure he answered all our questions The exercises perfect for fully understanding the house.
Cleartag FZ LLC
Course: MongoDB for Administrators
It was very flexible and adapted to our expectations and skill level.
Raúl Alberto Canales Requena - Kiloo
Course: MongoDB for Advanced Users
Tamil was excellent at explaining even the difficult topics in a way that I understood them straight away. The presentation and delivery were both clear and methodical, and the teacher passionate about the subject.
Mark Novak - Kiloo
Course: MongoDB for Advanced Users
I believe in the fact: good to have more exercises than lectures.
DXC Technology via SCC
Course: MongoDB for Administrators
I liked the mongol / Mongol / Mongodump / Mongorestore / MongoDB.
DXC Technology via SCC
Course: MongoDB for Administrators
The trainer is quite knowledgeable.
Balwinder Bal - Bank of Montreal
Course: MongoDB for Administrators
LIttle to no breaks. At least time is not wasted on breaks.
ST Electronics (Info-Software Systems) Pte Ltd
Course: MongoDB for Developers
I mostly liked the hands-on sessions.
AVL List GmbH
Course: MongoDB for Administrators
Trainer was able to answer almost all questions during the training, has great subject knowledge.
AVL List GmbH
Course: MongoDB for Administrators
TRENER has a practical insight, which greatly facilitates the possibility of answering purely practical issues
Krzysztof Goździk
Course: MongoDB for Developers
Translated by
A trainer with a lot of knowledge and a good, calm way of communicating. Well-trained training.
Orange Szkolenia Sp. z o.o.
Course: MongoDB for Administrators
Translated by
Exercises.
Tomasz Kabata - Credit Agricole Bank Polska S.A.
Course: MongoDB for Analysts
Translated by
information.
Credit Agricole Bank Polska S.A.
Course: MongoDB for Analysts
Translated by
a large number of workshops, good contact.
Maciej Szczepaniak - Credit Agricole Bank Polska S.A.
Course: MongoDB for Analysts
Translated by
Code | Name | Duration | Overview |
---|---|---|---|
mongodbadmin | MongoDB for Administrators | 14 hours | This course covers everything a database administrator needs to know to successfully deploy and maintain MongoDB databases. Diagnosing performance issues, importing and exporting data, and establishing the proper backup and restore routines, overview of the MongoDB CRUD API, the command shell, and the drivers are also covered. The audience of this course include people who want to: - Understand MongoDB from a developer's perspective, including its command shell, query API, and driver tools. - Deploy MongoDB in all its configurations - as a single server, with master/slave replication, as a replica set, and as a sharded cluster. - Evaluate applications and choose hardware appropriately. - Monitor MongoDB instances and integrate with standard monitoring software (Munin, Nagios, etc.) - Plan for backups and manage large data imports and exports. - Troubleshoot the most common developer issues and failure scenarios. Each delegate will need to perform a series of practical exercises. |
mongodbdev | MongoDB for Developers | 14 hours | This course covers everything a database developer needs to know to successfully develop applications using MongoDB. |
mongodbau | MongoDB for Advanced Users | 14 hours | This course covers the advanced areas in the use of programming languages related to MongoDB, the goal is for the participant to have the ability to completely master the tool. |
percsera | Administrating Percona Server for MongoDB | 7 hours | Percona Server for MongoDB is a free, enhanced, fully compatible, open source, drop-in replacement for MongoDB 3.2 Community Edition with enterprise-grade features. It requires no changes to MongoDB applications or code. Audience This course is suitable for sysadmins and engineers seeking to switch to Percona Server from preexisting MongoDB instances, or deploy and administrate new Percona Server for MongoDB instances. After completing this course, delegates will: - understand Percona Server’s structure and deployment mechanisms - be able to carry out installation / production environment / architecture tasks and configuration - be able to assess code quality, perform debugging, monitoring - be able to implement advanced production like replication, performance tuning and logging |
mongoana | MongoDB for Analysts | 14 hours | After the training, you will be able to write extract and modify the data in MongoDB database. You will also learn about powerful Aggregation Pipeline that is a flexible and fast tool for data analytics, and if it's not enough for you, how to connect your current BI tools like Tableau or Excel to data stored in Mongo. |
mongodbpython | MongoDB for Python Developers | 14 hours | This instructor-led, live training (onsite or remote) is aimed at developers wishing to learn how to use MongoDB as the database for Python their applications. By the end of this training, participants will be able to: - Install and configure MongoDB - Understand the difference between accessing a NoSQL document database and a traditional relational databases' (e.g., MySQL) - Query a MongoDB database from within Python - Create and write data to a MongoDB databasse - Understand MongoDB's "data processing pipeline" - Perform real-time analytics and statistical analysis - Generate reports for dashboarding - Implement exception handling in Python application Format of the Course: - Interactive lecture and discussion - Lots of exercises and practice - Hands-on implementation in a live-lab environment Course Customization Options: - To request a customized training for this course, please contact us to arrange. |
mongodbadvadmin | MongoDB Advanced Administrator | 14 hours | This instructor-led, live training (onsite or remote) is aimed at administrators wishing to solve complex deployment and management problems using MongoDB Ops Manager. By the end of this training, participants will be able to: - Install and configure MongoDB Ops Manager - Set up and manage different types of environments - Understand and implement MongoDB Enterprise Server specific solutions to solve complex enterprise challenges Format of the Course - Interactive lecture and discussion - Lots of exercises and practice - Hands-on implementation in a live-lab environment Course Customization Options - This training is based on MongoDB Enterprise Server, which includes Ops Manager. Please consult with us to arrange license requirements. - To request a customized training for this course, please contact us to arrange. |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
MongoDB for Analysts - Brighton | Tue, 2019-03-12 09:30 | £2200 / £2600 |
MongoDB for Analysts - Southampton | Mon, 2019-03-18 09:30 | £2200 / £2700 |
MongoDB for Analysts - Cardiff | Tue, 2019-03-19 09:30 | £2200 / £2800 |
MongoDB for Analysts - Leicester Conferences | Thu, 2019-03-21 09:30 | £2200 / £2600 |
MongoDB for Analysts - Coventry - The Quadrant | Mon, 2019-03-25 09:30 | £2200 / £2700 |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
SharePoint Owner and Administrator | Etc Venues - Manchester | Tue, 2019-02-19 09:30 | £1100 / £1375 |
AWS IoT Core | Coventry - The Quadrant | Tue, 2019-02-19 09:30 | £2200 / £2700 |
AWS Lambda for Developers | Birmingham | Tue, 2019-02-19 09:30 | £2200 / £2850 |
PostgreSQL for Administrators | Bristol, Temple Gate | Wed, 2019-03-06 09:30 | £2200 / £2700 |
RabbitMQ | Leicester Conferences | Wed, 2019-03-13 09:30 | £2200 / £2600 |
QMS Auditor / Lead Auditor (ISO 9001) | Cardiff | Wed, 2019-03-13 09:30 | £3300 / £4200 |
Strategic Planning in Practice | Etc Venues - Manchester | Mon, 2019-03-25 09:30 | £2200 / £2750 |
Natural Language Processing - AI/Robotics | London, Hatton Garden | Mon, 2019-04-01 09:30 | £3900 / £5025 |
Understanding Modern Information Communication Technology | Cardiff | Mon, 2019-05-06 09:30 | £1100 / £1400 |
React: Build Highly Interactive Web Applications | London, Hatton Garden | Tue, 2019-07-09 09:30 | £3300 / £4425 |
We are looking to expand our presence in the UK!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!