Local, instructor-led live React training walk participants step-by-step through the creation of their own React application.
React training is available as "onsite live training" or "remote live training". The UK onsite live React trainings can be carried out locally on customer premises or in NobleProg corporate training centres. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
I like how the course was structured and presented in a basic to advance style.
Kolapo Abolarinwa
Course: React: Build Highly Interactive Web Applications
I enjoyed the course because there were lots of practical, hands-on examples.
Jay Smith
Course: React: Build Highly Interactive Web Applications
It was very hands-on, no dry theory just practice and excercises writing real code. feels like we covered a lot of material in the 3 days
Tomasz Sienkiewicz - SPOC S.A.
Course: React: Build Highly Interactive Web Applications
Although I had a pretty good knowledge of the subject already, I found out a lot useful stuff during the course.
Stefan-Lucian Bucur - Cegeka NV
Course: Building Interactive Applications with React, Redux and GraphQL
* The hands-on approach, which helped us understand the subject matter better. * The teacher's flexibility in covering topics that are relevant to our use cases.
Juan Rial - Cegeka NV
Course: Building Interactive Applications with React, Redux and GraphQL
Pace and the agenda - it was well planned in line with objectives!!
ZAKŁAD USŁUGOWY HAKOMAN ANDRZEJ CYBULSKI
Course: React: Build Highly Interactive Web Applications
I generally liked the practical approach.
SPOC S.A.
Course: React: Build Highly Interactive Web Applications
During 3 days we had an opportunity to learn about so many things.
SPOC S.A.
Course: React: Build Highly Interactive Web Applications
I mostly liked the many examples and use cases.
Mateusz Grześkowiak - SPOC S.A.
Course: React: Build Highly Interactive Web Applications
I mostly liked the real codding.
SPOC S.A.
Course: React: Build Highly Interactive Web Applications
Trainer was encouraging us to ask questions, atmosfere was quite nice :).
SPOC S.A.
Course: React: Build Highly Interactive Web Applications
I mostly liked the topics and great lecturer!.
Adam Gozdziewski - SPOC SA
Course: React: Build Highly Interactive Web Applications
I really enjoyed the different approach to problems.
SPOC SA
Course: React: Build Highly Interactive Web Applications
I mostly enjoyed the professionalism of the teacher.
SPOC SA
Course: React: Build Highly Interactive Web Applications
That the for the most part of the course the topics were quite atomic and well explained before moving forward.
Piotr - SPOC SA
Course: React: Build Highly Interactive Web Applications
There were lots of practical examples.
Spanish Point Technologies
Course: React, Redux and TypeScript
I liked how the course was structured. First day were basic definitions that I already knew but he clarified a lot of definitions that wasn't clear for me. The two following days I learnt some concepts that I didn't know and he explained them in an easy way to understand them.
Alicia Garcia Anton - Spanish Point Technologies
Course: React, Redux and TypeScript
practical approach, ability to solve unforeseen problems
Tomasz - ZAKŁAD USŁUGOWY HAKOMAN ANDRZEJ CYBULSKI
Course: React: Build Highly Interactive Web Applications
Translated by
exercises
Zuza Dylegowska - ZAKŁAD USŁUGOWY HAKOMAN ANDRZEJ CYBULSKI
Course: React: Build Highly Interactive Web Applications
Translated by
transparent showing what and how to do. simple examples that you can use to work independently
Tomasz Kowalczyk - ZAKŁAD USŁUGOWY HAKOMAN ANDRZEJ CYBULSKI
Course: React: Build Highly Interactive Web Applications
Translated by
A very good way to conduct training, clear and interestingly explained topics and a great approach to listeners
ZAKŁAD USŁUGOWY HAKOMAN ANDRZEJ CYBULSKI
Course: React: Build Highly Interactive Web Applications
Translated by
great examples. they really showed the operation of different technologies
Piotr Bednarczyk - ZAKŁAD USŁUGOWY HAKOMAN ANDRZEJ CYBULSKI
Course: React: Build Highly Interactive Web Applications
Translated by
Exercises and practice live
Asia Mozeko - ZAKŁAD USŁUGOWY HAKOMAN ANDRZEJ CYBULSKI
Course: React: Build Highly Interactive Web Applications
Translated by
Code | Name | Duration | Overview |
---|---|---|---|
react | React: Build Highly Interactive Web Applications | 21 hours | In this instructor-led, live training in the UK, we demonstrate React's power and flexibility, compare it to alternative frameworks, and walk participants step-by-step through the creation of their own React application. By the end of this course, participants will have a solid understanding of React's design philosophy and be in a position to decide when and where it makes sense to use React and when to rethink the conventional MVC model. With an emphasis on hands-on practice and the completion of a real application, this training will be invaluable to web application developers wishing to use React to boost their productivity and value. |
relay | Relay: Efficiently Fetch Data in React Applications | 14 hours | Relay is a JavaScript framework for building data-driven React applications. GraphQL is a data querying language for describing complex, nested data dependencies in modern applications. Together they allow an application's components to be moved anywhere in a render hierarchy without having to apply a cascade of modifications to parent components or to the server code which prepares the data payload. Relay is being used by Facebook in various mobile app projects. In this instructor-led, live training, participants will learn how to apply key Relay concepts such declarative specification of data dependencies, collocation and mutation to build a React application using Relay and GraphQL. By the end of this training, participants will be able to: - Use Relay to compose data queries into efficient batches, provide each component with exactly the data that it requested, update the components when the data changes, and maintain a client-side store (cache) of all data. - Collocate queries and the view's code to more easily reason about a components functionality - Use GraphQL to declare data requirements while allowing Relay to fetch the data on its own - Understand the concept of mutating data on the client and server using GraphQL mutations - Understand the differences between Relay and Flux, in particular how "mutations" implement the concept of actions and modifications - Use routes to determine which data to fetch to render a given component - Make changes in relative isolation, even in large team projects - Create correct, high-performance applications in a straightforward and obvious way Audience - Developers Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
reactfluxgraphql | Building Interactive Applications with React, Redux and GraphQL | 28 hours | In this instructor-led, live training in the UK, participants will learn how to build React applications using Flux and GraphQL. The course covers installation, setup, integration, testing, deployment and best practices as it walks participants through the creation of a series of sample applications that demonstrate how to add additional levels of complexity and "coolness" to an application using the most advanced toolkits and techniques. Developing applications with React requires a different kind of thinking, compared to what some developers are accustomed to, especially when coming from the mindset of other MVC frameworks such as AngularJS and Bootstrap. This training covers the fundamentals behind of the technologies used each step of the way so that participants are not only able to build a functional application, but also understand why a particular approach is used. This lays the groundwork for thinking independently and creatively about the design and the desired results for building their own applications in the future. |
reactreduxts | React, Redux and TypeScript | 21 hours | React is a widely-used library for creating single page applications in JavaScript and HTML. It is used by companies such as Facebook, Instagram, Netflix or the New York Times. This course will introduce the foundations on which React and other libraries (like Angular and Vue.js) are based on and highlight the sepecifics of React. It will also cover technologies that are commonly used with React, like Redux and React-Router. By the end of this course participants will be able to build applications of various complexity with React while adhering to best practices. |
reactpatterns | React Patterns | 14 hours | This instructor-led, live training (onsite or remote) is aimed at developers with React skills who wish to optimize and improve their creation of React applications by understanding and applying React's component patterns. By the end of this training, participants will be able to: - Understand the different types of React Patterns - Use React Context API for web applications Format of the Course - Interactive lecture and discussion. - Lots of exercises and practice. - Hands-on implementation in a live-lab environment. Course Customization Options - To request a customized training for this course, please contact us to arrange. - To learn more about React, please visit: https://reactjs.org |
jest | Testing React Apps with Jest | 14 hours | This instructor-led, live training (onsite or remote) is aimed at engineers who wish to use Jest to test React applications and components. By the end of this training, participants will be able to: - Install and configure a proper testing environment - Write asynchronous tests for React apps and components - Run Jest advanced tests that include mocking, spies and stubs. Format of the course - Interactive lecture and discussion. - Lots of exercises and practice. - Hands-on implementation in a live-lab environment. Course Customization Options - To request a customized training for this course, please contact us to arrange. - To learn more about Jest, please visit: https://jestjs.io/ |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Testing React Apps with Jest - Cambridge | Wed, 2019-04-03 09:30 | £2200 / £2650 |
Testing React Apps with Jest - Southampton | Mon, 2019-04-29 09:30 | £2200 / £2700 |
Testing React Apps with Jest - Cambridge | Thu, 2019-06-06 09:30 | £2200 / £2650 |
Testing React Apps with Jest - Southampton | Wed, 2019-07-31 09:30 | £2200 / £2700 |
Testing React Apps with Jest - Cambridge | Wed, 2019-07-31 09:30 | £2200 / £2650 |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
SharePoint Owner and Administrator | Etc Venues - Manchester | Tue, 2019-02-19 09:30 | £1100 / £1375 |
AWS IoT Core | Coventry - The Quadrant | Tue, 2019-02-19 09:30 | £2200 / £2700 |
AWS Lambda for Developers | Birmingham | Tue, 2019-02-19 09:30 | £2200 / £2850 |
PostgreSQL for Administrators | Bristol, Temple Gate | Wed, 2019-03-06 09:30 | £2200 / £2700 |
RabbitMQ | Leicester Conferences | Wed, 2019-03-13 09:30 | £2200 / £2600 |
QMS Auditor / Lead Auditor (ISO 9001) | Cardiff | Wed, 2019-03-13 09:30 | £3300 / £4200 |
Strategic Planning in Practice | Etc Venues - Manchester | Mon, 2019-03-25 09:30 | £2200 / £2750 |
Natural Language Processing - AI/Robotics | London, Hatton Garden | Mon, 2019-04-01 09:30 | £3900 / £5025 |
Understanding Modern Information Communication Technology | Cardiff | Mon, 2019-05-06 09:30 | £1100 / £1400 |
React: Build Highly Interactive Web Applications | London, Hatton Garden | Tue, 2019-07-09 09:30 | £3300 / £4425 |
We are looking to expand our presence in the UK!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!