SQL Training in Cardiff, Cardiff Bay
| ID | Name | Duration | Public Course Prices | |
|---|---|---|---|---|
| 102 | SQL Fundamentals | 14 hours | 1590GBP per delegate | |
| 11720 | SQL in SQL Server | 14 hours | 1590GBP per delegate | |
| 11721 | SQL in Microsoft Access | 14 hours | 1590GBP per delegate | |
| 654 | SQL Advanced in MySQL | 7 hours | 890GBP per delegate | |
| 12276 | ORACLE SQL Fundamentals | 21 hours | 2490GBP per delegate | |
| 12275 | ORACLE PL/SQL Fundamentals | 21 hours | 2490GBP per delegate | |
| 101 | MySQL Database Administration | 14 hours | 1590GBP per delegate | |
| 9372 | Advanced SQL, Stored Procedures and Triggers for Microsoft SQL Server | 14 hours | 1590GBP per delegate | |
| 19870 | PostgreSQL Administration | 32 hours | 3190GBP per delegate | |
| 19877 | Introduction to Firebird | 16 hours | 1890GBP per delegate |
Course Venue
|
Javascript is required to view this map. |
![]() |
The training rooms are located under a 8 minute walk from Cardiff Bay Rail station.
Enjoy your training with NobleProg in Cardiff, Wales' Capital city where, during your leisure time you'll find a host of unique attractions, superb shopping and if you decide to stay there is also top class entertainment - all within walking distance.
Wander through the centre where you will see historic buildings and then to Cardiff Bay which offers a range of entertainment for everyone including contemporary bars and restaurants.
See - visitcardiff.com for more information on what Cardiff has to offer

Public SQL Courses

