Management Training in Portsmouth
Subcategories
| ID | Name | Duration | Public Course Prices | |
|---|---|---|---|---|
| 9314 | B2B Brand Management | 7 hours | 990GBP per delegate | |
| 11484 | ITIL V3 Foundations | 21 hours | 2400GBP per delegate | |
| 14424 | BPMN 2.0 for Business Analysts | 21 hours | 2790GBP per delegate | |
| 14833 | Agile Software Testing | 14 hours | 1790GBP per delegate | |
| 19893 | Introduction to Domain Driven Design | 7 hours | 980GBP per delegate | |
| 20023 | Trac User and Administration | 7 hours | 899GBP per delegate | |
| 20801 | Mentoring and Coaching | 7 hours | 790GBP per delegate | |
| 20920 | jBPM for Process Designers | 32 hours | 5900GBP per delegate | |
| 2650 | WebServices with SOAP and WSDL Basics | 14 hours | 1690GBP per delegate | |
| 4524 | Assertiveness | 7 hours | 780GBP per delegate | |
| 5066 | Effective Meetings | 6 hours | 790GBP per delegate | |
| 5068 | Exploring Your Business Environment | 7 hours | 790GBP per delegate | |
| 6730 | Business Analysis, BABOK V2.0 & IIBA Certification Preparation | 21 hours | 2790GBP per delegate | |
| 6801 | Introduction to Six Sigma (Yellow Belt) | 7 hours | 990GBP per delegate | |
| 9183 | Business Plan building with Business Motivation Model | 14 hours | 1890GBP per delegate | |
| 10540 | Artificial Intelligence Overview | 7 hours | 1890GBP per delegate | |
| 14417 | Using The Internet As A Marketing Channel For Businesses | 14 hours | 1997GBP per delegate | |
| 14557 | A Practical Guide to International Trade | 14 hours | 1790GBP per delegate | |
| 15093 | Scientific Communication | 14 hours | 1590GBP per delegate | |
| 19895 | jBPM for Developers | 40 hours | 6500GBP per delegate | |
| 20085 | Understanding Windows Communication Foundation (WCF) | 16 hours | 1980GBP per delegate | |
| 20802 | Equality and Diversity Masterclass | 7 hours | 790GBP per delegate | |
| 21033 | Trainers Course - Preparing to Teach in the Lifelong Learning Sector (PTLLS) - Level 4 | 10 hours | 425GBP per delegate | |
| 2992 | Service Oriented Analysis and Design | 21 hours | 1980GBP per delegate | |
| 5835 | Springboard Women's Development Programme | 7 hours | 890GBP per delegate | |
| 6731 | Business Analysis | 21 hours | 2790GBP per delegate | |
| 7419 | Proactive People Management | 14 hours | 1290GBP per delegate | |
| 2634 | Design Patterns | 14 hours | 1890GBP per delegate | |
| 364 | UML Analysis and Design | 21 hours | 2790GBP per delegate | |
| 4101 | OCEB Fundamental Exam Preparation | 28 hours | 3190GBP per delegate | |
| 16038 | Six Sigma Green Belt | 56 hours | 3750GBP per delegate | |
| 103 | Strategic Planning in Practice | 14 hours | 1890GBP per delegate | |
| 8987 | OCEB Business Intermediate Exam Preparation | 14 hours | 1790GBP per delegate | |
| 4692 | Ubuntu Server Overview | 7 hours | 890GBP per delegate | |
| 5067 | Introduction to Advertising | 6 hours | 690GBP per delegate | |
| 19620 | Six Sigma Black Belt | 84 hours | 4750GBP per delegate | |
| 9076 | OCEB Business Advanced Exam Preparation | 7 hours | 1490GBP per delegate | |
| 9463 | OCEB Technical Intermediate Exam Preparation | 14 hours | 1590GBP per delegate | |
| 9464 | OCEB Technical Advanced Exam Preparation | 7 hours | 1290GBP per delegate | |
| 11722 | Wikipedia for Editors | 7 hours | 890GBP per delegate | |
| 4173 | Market Forecasting | 14 hours | 1890GBP per delegate | |
| 2654 | BPM for Managers and Analysts Overview | 14 hours | 1790GBP per delegate | |
| 3254 | Business Process Analysis with UML and BPMN | 14 hours | 1790GBP per delegate | |
| 2914 | Business Rule Management (BRMS) with Drools | 7 hours | 1890GBP per delegate | |
| 8451 | Managing Business Processes with ProcessMaker | 14 hours | 1790GBP per delegate | |
| 8554 | Oracle BPM Basics | 35 hours | 4590GBP per delegate | |
| 8846 | Orchestrating services with BPEL | 21 hours | 2290GBP per delegate | |
| 11704 | Administering MediaWiki | 7 hours | 890GBP per delegate | |
| 479 | Subversion for Users | 7 hours | 890GBP per delegate | |
| 2913 | SOA: the Business View | 14 hours | 1590GBP per delegate | |
| 3422 | Agile Project Management with Scrum | 14 hours | 1790GBP per delegate | |
| 7964 | Scrum for Managers and Executives | 7 hours | 990GBP per delegate | |
| 2652 | SOA for Architects and Managers Overview | 14 hours | 1690GBP per delegate | |
| 3899 | SOA 2.0 and EDA | 14 hours | 2190GBP per delegate | |
| 7978 | Scrum Product Owner | 7 hours | 990GBP per delegate | |
| 8555 | Oracle Service Bus | 35 hours | 4590GBP per delegate | |
| 11489 | Building composite solutions with Oracle SOA Suite 11gR1 | 21 hours | 2490GBP per delegate | |
| 3900 | Enabling SOA with BPM and BPMN | 14 hours | 1690GBP per delegate | |
| 11806 | Analysis and Design with SoaML | 14 hours | 1790GBP per delegate | |
| 8836 | Drupal SEO | 14 hours | 1790GBP per delegate |
Course Venue
|
Javascript is required to view this map. |
![]() |
The training rooms are located within a 20 minute walk from Cosham Railway station. A taxi service from the station is also available.
While you are enjoying your NobleProg training course in Portsmouth try to make time to visit the Portsmouth and Southsea waterfront locations which are becoming a a favourite location as a waterfront destination and offers a great mix of history, heritage, shopping, bars, restaurants and entertainment.
![]() |
Take a walk around Portsmouth historic Dockyard where you can learn about life on board three of the world's most famous warships ever built, HMS Victory, HMS Warrior 1860 and the Mary Rose. Visit the National Museum of the Royal Navy, which is one of the UK's leading maritime museums. You can even take a tour around Portsmouth Harbour aboard one of the modern and comfortable boats and see the ships of the modern Royal Navy fleet in port.
Visit The Spinnaker Tower is a national icon. It is a striking viewing tower on the south coast offering the public spectacular views from 3 platforms
Next it is well worth visiting Gunwharf Quays' which is a spectacular waterfront location and integrates the maritime heritage of Portsmouth with a mix of designer outlets, cosmopolitan bars and restaurants. There is also 'The Spinnaker Tower' which is now a national icon and offers spectacular views across Portsmouth and the Isle of Wight from the 3 viewing platforms.
See: 'visitportsmouth.co.uk' for more information on what to see and do in Portsmouth. |

















Public Management Courses


