Drools Training in United Kingdom

Drools is an open-source Business Rule Management System (BRMS).
NobleProg onsite live Drools training courses covers through interactive discussion and hands-on practice the basic to advanced concepts of Drools.
Drools training is available in various formats, including onsite live training and live instructor-led training using an interactive, remote desktop setup. Local Drools training can be carried out live on customer premises or in NobleProg local training centers.
London, Hatton Garden
Client Testimonials
Drools Course Events - United Kingdom
Code | Name | Venue | Duration | Course Date | PHP | Course Price [Remote / Classroom] |
---|---|---|---|---|---|---|
drools7dslba | Drools 7 and DSL for Business Analysts | Reading TVP | 21 hours | Tue, 2018-05-08 09:30 | £3900 / £4695 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Sheffield | 21 hours | Tue, 2018-05-08 09:30 | £3900 / £4500 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Cambridge | 21 hours | Tue, 2018-05-08 09:30 | £3900 / £4575 | |
drools7int | Introduction to Drools 7 for Developers | Brighton | 21 hours | Tue, 2018-05-08 09:30 | £3900 / £4500 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Bradford - Carlisle Business Centre | 7 hours | Tue, 2018-05-08 09:30 | £1300 / £1550 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Leicester - St. Georges House | 21 hours | Tue, 2018-05-08 09:30 | £3900 / £4650 | |
optaprac | OptaPlanner in Practice | Brighton | 21 hours | Tue, 2018-05-08 09:30 | £3900 / £4500 | |
bldrools | Managing Business Logic with Drools | Liverpool | 21 hours | Wed, 2018-05-09 09:30 | £3900 / £4950 | |
droolsrlsadm | Drools Rules Administration | Swindon | 21 hours | Wed, 2018-05-09 09:30 | £3900 / £4425 | |
drools6int | Introduction to Drools 6 for Developers | Sheffield | 21 hours | Wed, 2018-05-09 09:30 | £3900 / £4500 | |
droolsrlsadm | Drools Rules Administration | Portsmouth | 21 hours | Wed, 2018-05-09 09:30 | £3900 / £4350 | |
drools7int | Introduction to Drools 7 for Developers | Cardiff | 21 hours | Wed, 2018-05-09 09:30 | £3900 / £4800 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Liverpool | 7 hours | Wed, 2018-05-09 09:30 | £1300 / £1650 | |
droolsrlsadm | Drools Rules Administration | Belfast City Centre | 21 hours | Wed, 2018-05-09 09:30 | £3900 / £4650 | |
drools7int | Introduction to Drools 7 for Developers | Leeds | 21 hours | Wed, 2018-05-09 09:30 | £3900 / £4500 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Sheffield | 7 hours | Wed, 2018-05-09 09:30 | £1300 / £1500 | |
droolsrlsadm | Drools Rules Administration | Coventry - The Quadrant | 21 hours | Wed, 2018-05-09 09:30 | £3900 / £4650 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Belfast City Centre | 21 hours | Wed, 2018-05-09 09:30 | £3900 / £4650 | |
drools7int | Introduction to Drools 7 for Developers | York - Priory Street Centre | 21 hours | Wed, 2018-05-09 09:30 | £3900 / £4350 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Exeter - The Senate | 21 hours | Wed, 2018-05-09 09:30 | £3900 / £4800 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Birmingham | 21 hours | Wed, 2018-05-09 09:30 | £3900 / £4875 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Manchester, King Street | 21 hours | Wed, 2018-05-09 09:30 | £3900 / £4875 | |
wfsadm | WildFly Server Administration | Edinburgh | 14 hours | Wed, 2018-05-09 09:30 | £2600 / £3600 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Cardiff | 7 hours | Thu, 2018-05-10 09:30 | £1300 / £1600 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Edinburgh | 7 hours | Thu, 2018-05-10 09:30 | £1300 / £1800 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Birmingham | 7 hours | Thu, 2018-05-10 09:30 | £1300 / £1625 | |
wfsadm | WildFly Server Administration | Leeds | 14 hours | Thu, 2018-05-10 09:30 | £2600 / £3000 | |
wfsadm | WildFly Server Administration | Liverpool | 14 hours | Thu, 2018-05-10 09:30 | £2600 / £3300 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Swindon | 7 hours | Fri, 2018-05-11 09:30 | £1300 / £1475 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Newcastle | 7 hours | Fri, 2018-05-11 09:30 | £1300 / £1500 | |
brmsdrools | Business Rule Management (BRMS) with Drools | York - Priory Street Centre | 7 hours | Fri, 2018-05-11 09:30 | £1300 / £1450 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Coventry - The Quadrant | 7 hours | Fri, 2018-05-11 09:30 | £1300 / £1550 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Manchester, King Street | 7 hours | Fri, 2018-05-11 09:30 | £1300 / £1625 | |
bldrools | Managing Business Logic with Drools | Aberdeen - Berry Street | 21 hours | Mon, 2018-05-14 09:30 | £3900 / £4890 | |
wfsadm | WildFly Server Administration | Swansea- Princess House | 14 hours | Mon, 2018-05-14 09:30 | £2600 / £2900 | |
drools6int | Introduction to Drools 6 for Developers | Bradford - Carlisle Business Centre | 21 hours | Mon, 2018-05-14 09:30 | £3900 / £4650 | |
droolsrlsadm | Drools Rules Administration | Reading TVP | 21 hours | Mon, 2018-05-14 09:30 | £3900 / £4695 | |
droolsrlsadm | Drools Rules Administration | Plymouth Drake Circus | 21 hours | Mon, 2018-05-14 09:30 | £3900 / £4350 | |
droolsrlsadm | Drools Rules Administration | Liverpool | 21 hours | Mon, 2018-05-14 09:30 | £3900 / £4950 | |
drools7int | Introduction to Drools 7 for Developers | Exeter - The Senate | 21 hours | Mon, 2018-05-14 09:30 | £3900 / £4800 | |
droolsrlsadm | Drools Rules Administration | Bristol, Temple Gate | 21 hours | Mon, 2018-05-14 09:30 | £3900 / £4650 | |
drools7int | Introduction to Drools 7 for Developers | London, Hatton Garden | 21 hours | Mon, 2018-05-14 09:30 | £3900 / £5025 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Aberdeen - Berry Street | 21 hours | Mon, 2018-05-14 09:30 | £3900 / £4890 | |
wfsadm | WildFly Server Administration | Cardiff | 14 hours | Tue, 2018-05-15 09:30 | £2600 / £3200 | |
wfsadm | WildFly Server Administration | Belfast City Centre | 14 hours | Tue, 2018-05-15 09:30 | £2600 / £3100 | |
wfsadm | WildFly Server Administration | Leicester - St. Georges House | 14 hours | Tue, 2018-05-15 09:30 | £2600 / £3100 | |
optaprac | OptaPlanner in Practice | York - Priory Street Centre | 21 hours | Tue, 2018-05-15 09:30 | £3900 / £4350 | |
optaprac | OptaPlanner in Practice | Reading TVP | 21 hours | Wed, 2018-05-16 09:30 | £3900 / £4695 | |
optaprac | OptaPlanner in Practice | Exeter - The Senate | 21 hours | Wed, 2018-05-16 09:30 | £3900 / £4800 | |
optaprac | OptaPlanner in Practice | Leicester - St. Georges House | 21 hours | Wed, 2018-05-16 09:30 | £3900 / £4650 | |
droolsrlsadm | Drools Rules Administration | Manchester, King Street | 21 hours | Wed, 2018-05-16 09:30 | £3900 / £4875 | |
drools7int | Introduction to Drools 7 for Developers | Aberdeen - Berry Street | 21 hours | Wed, 2018-05-16 09:30 | £3900 / £4890 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Southampton | 7 hours | Wed, 2018-05-16 09:30 | £1300 / £1550 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Bristol, Temple Gate | 7 hours | Wed, 2018-05-16 09:30 | £1300 / £1550 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Plymouth Drake Circus | 7 hours | Thu, 2018-05-17 09:30 | £1300 / £1450 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Portsmouth | 7 hours | Fri, 2018-05-18 09:30 | £1300 / £1450 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Leeds | 7 hours | Fri, 2018-05-18 09:30 | £1300 / £1500 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Exeter - The Senate | 7 hours | Fri, 2018-05-18 09:30 | £1300 / £1600 | |
bldrools | Managing Business Logic with Drools | Portsmouth | 21 hours | Mon, 2018-05-21 09:30 | £3900 / £4350 | |
wfsadm | WildFly Server Administration | Manchester, King Street | 14 hours | Mon, 2018-05-21 09:30 | £2600 / £3250 | |
drools6int | Introduction to Drools 6 for Developers | Portsmouth Technopole | 21 hours | Mon, 2018-05-21 09:30 | £3900 / £4350 | |
wfsadm | WildFly Server Administration | Exeter - The Senate | 14 hours | Mon, 2018-05-21 09:30 | £2600 / £3200 | |
drools6int | Introduction to Drools 6 for Developers | Liverpool | 21 hours | Mon, 2018-05-21 09:30 | £3900 / £4950 | |
drools7int | Introduction to Drools 7 for Developers | Reading TVP | 21 hours | Mon, 2018-05-21 09:30 | £3900 / £4695 | |
wfsadm | WildFly Server Administration | Glasgow | 14 hours | Tue, 2018-05-22 09:30 | £2600 / £3300 | |
optaprac | OptaPlanner in Practice | Cambridge | 21 hours | Tue, 2018-05-22 09:30 | £3900 / £4575 | |
optaprac | OptaPlanner in Practice | Belfast City Centre | 21 hours | Tue, 2018-05-22 09:30 | £3900 / £4650 | |
optaprac | OptaPlanner in Practice | Bradford - Carlisle Business Centre | 21 hours | Tue, 2018-05-22 09:30 | £3900 / £4650 | |
droolsrlsadm | Drools Rules Administration | Southampton | 21 hours | Tue, 2018-05-22 09:30 | £3900 / £4650 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Newcastle | 21 hours | Wed, 2018-05-23 09:30 | £3900 / £4500 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Coventry - The Quadrant | 21 hours | Wed, 2018-05-23 09:30 | £3900 / £4650 | |
bldrools | Managing Business Logic with Drools | Glasgow | 21 hours | Wed, 2018-05-23 09:30 | £3900 / £4950 | |
bldrools | Managing Business Logic with Drools | Birmingham | 21 hours | Wed, 2018-05-23 09:30 | £3900 / £4875 | |
bldrools | Managing Business Logic with Drools | Bristol, Temple Gate | 21 hours | Wed, 2018-05-23 09:30 | £3900 / £4650 | |
drools6int | Introduction to Drools 6 for Developers | Portsmouth | 21 hours | Wed, 2018-05-23 09:30 | £3900 / £4350 | |
wfsadm | WildFly Server Administration | York - Priory Street Centre | 14 hours | Wed, 2018-05-23 09:30 | £2600 / £2900 | |
drools6int | Introduction to Drools 6 for Developers | Exeter - The Senate | 21 hours | Wed, 2018-05-23 09:30 | £3900 / £4800 | |
droolsrlsadm | Drools Rules Administration | Leeds | 21 hours | Wed, 2018-05-23 09:30 | £3900 / £4500 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Glasgow | 21 hours | Wed, 2018-05-23 09:30 | £3900 / £4950 | |
wfsadm | WildFly Server Administration | Aberdeen - Berry Street | 14 hours | Thu, 2018-05-24 09:30 | £2600 / £3260 | |
wfsadm | WildFly Server Administration | Swindon | 14 hours | Thu, 2018-05-24 09:30 | £2600 / £2950 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Leicester - St. Georges House | 7 hours | Fri, 2018-05-25 09:30 | £1300 / £1550 | |
wfsadm | WildFly Server Administration | Oxford | 14 hours | Tue, 2018-05-29 09:30 | £2600 / £3150 | |
droolsrlsadm | Drools Rules Administration | Aberdeen - Berry Street | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4890 | |
drools7int | Introduction to Drools 7 for Developers | Coventry - The Quadrant | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4650 | |
bldrools | Managing Business Logic with Drools | Portsmouth Technopole | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4350 | |
droolsrlsadm | Drools Rules Administration | Glasgow | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4950 | |
droolsrlsadm | Drools Rules Administration | Brighton | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4500 | |
drools7int | Introduction to Drools 7 for Developers | Bristol, Temple Gate | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4650 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Swindon | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4425 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Edinburgh | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £5400 | |
drools7dslba | Drools 7 and DSL for Business Analysts | Liverpool | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4950 | |
drools7dslba | Drools 7 and DSL for Business Analysts | York - Priory Street Centre | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4350 | |
bldrools | Managing Business Logic with Drools | Swindon | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4425 | |
optaprac | OptaPlanner in Practice | Swindon | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4425 | |
brmsdrools | Business Rule Management (BRMS) with Drools | Belfast City Centre | 7 hours | Tue, 2018-05-29 09:30 | £1300 / £1550 | |
bldrools | Managing Business Logic with Drools | Sheffield | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4500 | |
droolsrlsadm | Drools Rules Administration | Portsmouth Technopole | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4350 | |
bldrools | Managing Business Logic with Drools | Exeter - The Senate | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4800 | |
bldrools | Managing Business Logic with Drools | Oxford | 21 hours | Tue, 2018-05-29 09:30 | £3900 / £4725 |
Course Outlines
Code | Name | Duration | Outline |
---|---|---|---|
brmsdrools | Business Rule Management (BRMS) with Drools | 7 hours |
This course is aimed at enterprise architects, business and system analysts and managers who want to apply business rules to their solution. With Drools you can write your business rules using almost natural language, therefore reducing the gap between business and IT. |
wfsadm | WildFly Server Administration | 14 hours |
This course is created for Administrators, Developers or anyone who is interested in managing WildFly Application Server (AKA JBoss Application Server). This course usually runs on the newest version of the Application Server, but it can be tailored (as a private course) to older versions starting from version 5.1. |
drools6int | Introduction to Drools 6 for Developers | 21 hours |
This 3 days course is aimed to introduce Drools 6 to developers.This course doesn't cover drools integration, performance or any other complex topics. |
droolsrlsadm | Drools Rules Administration | 21 hours |
This course has been prepared for people who are involved in administering corporate knowledge assets (rules, process) like system administrators, system integrators, application server administrators, etc... We are using the newest stable community version of Drools to run this course, but older versions are also possible if agreed before booking. |
optaprac | OptaPlanner in Practice | 21 hours |
This course uses a practical approach to teaching OptaPlanner. It provides participants with the tools needed to perform the basic functions of this tool. |
droolsdslba | Drools 6 and DSL for Business Analysts | 21 hours |
This 3 days course is aimed to introduce Drools 6 to Business Analysts responsible for writing tests and rules. This course focuses on creating pure logic. Analysts after this course can writing tests and logic which then can be further integrated by developers with business applications. |
drools7int | Introduction to Drools 7 for Developers | 21 hours |
This 3 days course is aimed to introduce Drools 7 to developers.This course doesn't cover drools integration, performance or any other complex topics. |
drools7dslba | Drools 7 and DSL for Business Analysts | 21 hours |
This 3 days course is aimed to introduce Drools 7 to Business Analysts responsible for writing tests and rules. This course focuses on creating pure logic. Analysts after this course can writing tests and logic which then can be further integrated by developers with business applications. |
bldrools | Managing Business Logic with Drools | 21 hours |
This course is aimed at enterprise architects, business and system analysts, technical managers and developers who want to apply business rules to their solutions. This course contains a lot of simple hands-on exercises during which the participants will create working rules. Please refer to our other courses if you just need an overview of Drools. This course is usually delivered on the newest stable version of Drools and jBPM, but in case of a bespoke course, can be tailored to a specific version. |