UML Training in Cardiff, Cardiff Bay
| ID | Name | Duration | Public Course Prices | |
|---|---|---|---|---|
| 15124 | UML for the IT Business Analyst | 21 hours | 2490GBP per delegate | |
| 2634 | Design Patterns | 14 hours | 1890GBP per delegate | |
| 364 | UML Analysis and Design | 21 hours | 2790GBP per delegate | |
| 3254 | Business Process Analysis with UML and BPMN | 14 hours | 1790GBP per delegate | |
| 11806 | Analysis and Design with SoaML | 14 hours | 1790GBP per delegate | |
| 2293 | Designing Drupal Applications in UML | 14 hours | 1590GBP per delegate | |
| 2660 | UML 2.0 Certification - Fundamental Exam Preparation | 28 hours | 2800GBP per delegate | |
| 2661 | UML 2.0 Certification - Intermediate Exam Preparation | 28 hours | 2800GBP per delegate | |
| 2663 | UML 2.0 Certification - Advanced Exam Preparation | 28 hours | 3190GBP per delegate |
Course Venue
|
Javascript is required to view this map. |
![]() |
The training rooms are located under a 8 minute walk from Cardiff Bay Rail station.
Enjoy your training with NobleProg in Cardiff, Wales' Capital city where, during your leisure time you'll find a host of unique attractions, superb shopping and if you decide to stay there is also top class entertainment - all within walking distance.
Wander through the centre where you will see historic buildings and then to Cardiff Bay which offers a range of entertainment for everyone including contemporary bars and restaurants.
See - visitcardiff.com for more information on what Cardiff has to offer

Public UML Courses

