Semantic Web Overview Training Course
Duration
Public Course Dates
Then just submit a public course date request now!
And we will organize the training at a location and date to suit you.
Request Public Course Date >>
| Date | Venue | Price | ||
|---|---|---|---|---|
| 2013-06-11 09:30 | Manchester | From 510 to 990 GBP Check! | ||
| 2013-06-12 09:30 | London, Chiswick | From 510 to 990 GBP Check! | ||
| 2013-06-13 09:30 | Bristol, Temple Gate | From 510 to 990 GBP Check! | ||
| 2013-07-10 09:30 | Bristol, Temple Gate | From 510 to 990 GBP Check! | ||
| 2013-07-16 09:30 | London, Chiswick | From 510 to 990 GBP Check! | ||
| 2013-07-19 09:30 | Manchester | From 510 to 990 GBP Check! | ||
| 2013-08-07 09:30 | Manchester | From 459 to 891 GBP Check! | ||
| 2013-08-12 09:30 | Bristol, Temple Gate | From 459 to 891 GBP Check! | ||
| 2013-08-13 09:30 | London, Chiswick | From 459 to 891 GBP Check! | ||
| 2013-08-23 09:30 | London, Chiswick | From 459 to 891 GBP Check! |
Courses in other countries
Overview
The Semantic Web is a collaborative movement led by the World Wide Web Consortium (W3C) that promotes common formats for data on the World Wide Web. The Semantic Web provides a common framework that allows data to be shared and reused across application, enterprise, and community boundaries.
Course Outline
Semantic Web Overview
- Introduction
- Purpose
- Standards
- Ontology
- Projects
Resource Description Framework (RDF)
- Introduction
- Motivation and Goals
- RDF Concepts
- RDF Vocabulary URI and Namespace (Normative)
- Datatypes (Normative)
- Abstract Syntax (Normative)
- Fragment Identifiers

