United Kingdom [select]
Introduction to Six Sigma (Yellow Belt) Training Course
Duration
Requirements
Suitable for anyone who wants to find out what is six sigma and who wants to be involved in process improvement. No software is used for the course.
Public Course Dates
Then just submit a public course date request now!
And we will organize the training at a location and date to suit you.
Request Public Course Date >>
| Date | Venue | Price | ||
|---|---|---|---|---|
| 2012-02-22 09:30 | Manchester | From 690 to 990 GBP Check! | ||
| 2012-02-27 09:30 | London, Westbourne Grove | From 690 to 990 GBP Check! | ||
| 2012-03-05 09:30 | Bristol, Temple Gate | From 690 to 990 GBP Check! | ||
| 2012-03-13 09:30 | Manchester | From 690 to 990 GBP Check! | ||
| 2012-03-15 09:30 | Bristol, Temple Gate | From 690 to 990 GBP Check! | ||
| 2012-04-02 09:30 | London, Westbourne Grove | From 690 to 990 GBP Check! | ||
| 2012-05-04 09:30 | London, Westbourne Grove | From 621 to 891 GBP Check! | ||
| 2012-05-10 09:30 | Manchester | From 621 to 891 GBP Check! | ||
| 2012-05-15 09:30 | Bristol, Temple Gate | From 621 to 891 GBP Check! | ||
| 2012-05-29 09:30 | Bristol, Temple Gate | From 621 to 891 GBP Check! |
Overview
Find out from case studies how Six Sigma uses a data driven approach to process improvement.
Learn how to deploy Six Sigma and how to select and manage Six Sigma improvement projects through the define, measure, analyse, improve, control phases.
Course Outline
What is Six Sigma
Roles
Understanding Critical Customer Requirements
Project Chartering
Process Mapping
Measurement systems
Data Collection
Graphical analysis
Baseline Performance
Root Cause Analysis
Generating and Selecting Improvement
Control Plans

