United Kingdom [select]
Foreign Exchange and the Currency Markets for Business Training Course
Duration
Requirements
None
Public Course Dates
Then just submit a public course date request now!
And we will organize the training at a location and date to suit you.
Request Public Course Date >>
| Date | Venue | Price | ||
|---|---|---|---|---|
| 2012-02-24 09:30 | London, Westbourne Grove | From 550 to 790 GBP Check! | ||
| 2012-02-27 09:30 | Bristol, Temple Gate | From 550 to 790 GBP Check! | ||
| 2012-03-21 09:30 | London, Westbourne Grove | From 550 to 790 GBP Check! | ||
| 2012-03-23 09:30 | Manchester | From 550 to 790 GBP Check! | ||
| 2012-03-28 09:30 | Bristol, Temple Gate | From 550 to 790 GBP Check! | ||
| 2012-04-25 09:30 | London, Westbourne Grove | From 495 to 711 GBP Check! | ||
| 2012-05-09 09:30 | Bristol, Temple Gate | From 495 to 711 GBP Check! | ||
| 2012-05-09 09:30 | Manchester | From 495 to 711 GBP Check! | ||
| 2012-06-11 09:30 | London, Westbourne Grove | From 495 to 711 GBP Check! | ||
| 2012-06-14 09:30 | Bristol, Temple Gate | From 495 to 711 GBP Check! |
Overview
The course has been created for business people exposed to risks related to currency exchange.
Importers, exporters, people sending monies abroad and all other people interested how the currency market works.
This course explains the workings of the Foreign Exchange Markets for information ONLY and does NOT provide Investment Advice!
Course Outline
Background
Understanding the Forex market
Factors influencing exchange rates
Foreign Exchange Risk
Spot Transactions and Forward Contracts
Exotic Contracts
Settlement and Delivery
Hedging and Risk Management
Regulation
Bank or Broker?

