SOA Methodology Training in Cardiff, Cardiff Bay
| ID | Name | Duration | Public Course Prices | |
|---|---|---|---|---|
| 2992 | Service Oriented Analysis and Design | 21 hours | 1980GBP per delegate | |
| 3254 | Business Process Analysis with UML and BPMN | 14 hours | 1790GBP per delegate | |
| 2914 | Business Rule Management (BRMS) with Drools | 7 hours | 1890GBP per delegate | |
| 2913 | SOA: the Business View | 14 hours | 1590GBP per delegate | |
| 2652 | SOA for Architects and Managers Overview | 14 hours | 1690GBP per delegate | |
| 11489 | Building composite solutions with Oracle SOA Suite 11gR1 | 21 hours | 2490GBP per delegate | |
| 11806 | Analysis and Design with SoaML | 14 hours | 1790GBP per delegate |
Course Venue
|
Javascript is required to view this map. |
![]() |
The training rooms are located under a 8 minute walk from Cardiff Bay Rail station.
Enjoy your training with NobleProg in Cardiff, Wales' Capital city where, during your leisure time you'll find a host of unique attractions, superb shopping and if you decide to stay there is also top class entertainment - all within walking distance.
Wander through the centre where you will see historic buildings and then to Cardiff Bay which offers a range of entertainment for everyone including contemporary bars and restaurants.
See - visitcardiff.com for more information on what Cardiff has to offer

Public SOA Methodology Courses

