Programming Training Courses
| ID | Name | Duration | Public Course Prices | |
|---|---|---|---|---|
| 2909 | HTML | 7 hours | 890GBP per delegate | |
| 544 | PHP Web Sites Optimization | 7 hours | 890GBP per delegate | |
| 20444 | Advanced Foundations of .NET 2.0 Development | 21 hours | 2890GBP per delegate | |
| 20445 | Core Foundations of .NET 2.0 Development | 21 hours | 2690GBP per delegate | |
| 21351 | Java EE 6 Web Component Developer Certified Expert Exam Preparation | 14 hours | 1890GBP per delegate | |
| 20211 | MQL4 Programming | 21 hours | 2890GBP per delegate | |
| 15092 | Programming for Biologists | 28 hours | 3890GBP per delegate | |
| 20281 | Flex 4 and LiveCycle Data Services 3 | 14 hours | 1890GBP per delegate | |
| 35668 | ADO.NET 4.0 Development | 28 hours | 3890GBP per delegate | |
| 35670 | C#.Net | 35 hours | 4800GBP per delegate | |
| 39335 | Develop Android Applications | 21 hours | 2990GBP per delegate | |
| 11991 | Programming in ASP.NET MVC 4 | 21 hours | 2990GBP per delegate | |
| 11990 | Programming in C# 5.0 with Visual Studio 2012 | 28 hours | 3900GBP per delegate | |
| 11993 | Programming in WPF 4.5 | 21 hours | 2990GBP per delegate | |
| 21536 | IIS 7 and ASP.NET Administration | 21 hours | 2890GBP per delegate | |
| 4861 | jQuery | 14 hours | 1790GBP per delegate | |
| 13023 | Android Hybrid Applications | 35 hours | 4800GBP per delegate | |
| 13022 | Android App Widgets Development | 7 hours | 1290GBP per delegate | |
| 20462 | Windows Forms with C#.Net | 35 hours | 4800GBP per delegate | |
| 21779 | Visual Studio 2010 | 28 hours | 3890GBP per delegate | |
| 19884 | Introduction to HTML 5 | 14 hours | 1890GBP per delegate | |
| 20085 | Understanding Windows Communication Foundation (WCF) | 14 hours | 1980GBP per delegate | |
| 20336 | Programming with C#.Net | 35 hours | 4800GBP per delegate | |
| 20443 | Administering SQL Server 2008 | 28 hours | 3950GBP per delegate | |
| 20449 | Windows Presentation Foundation 4.0 | 21 hours | 2900GBP per delegate | |
| 13021 | Android Fundamentals | 56 hours | 7800GBP per delegate | |
| 21316 | Android Development | 28 hours | 3980GBP per delegate | |
| 21348 | Java SE 7 Programmer Certification Preparation | 21 hours | 2890GBP per delegate | |
| 8499 | PowerShell Master Class | 21 hours | 2890GBP per delegate | |
| 20869 | Cross-platform mobile development with PhoneGap/Apache Cordova | 21 hours | 2990GBP per delegate | |
| 13025 | Android Effective Programming | 14 hours | 1980GBP per delegate | |
| 20868 | Programming Metro-style Apps with C# (Windows 8, Windows RT, WinRT) | 21 hours | 2990GBP per delegate | |
| 14591 | iOS Programming (iPhone/iPad) for Programmers | 35 hours | 4800GBP per delegate | |
| 35669 | ASP.NET MVC 3 Web Development | 28 hours | 3890GBP per delegate | |
| 35674 | SQL Server 2008 | 35 hours | 4800GBP per delegate | |
| 21050 | Mobile Development - An Overview for Decision Makers | 7 hours | 450GBP per delegate | |
| 11992 | Programming in Silverlight 5 | 21 hours | 2990GBP per delegate | |
| 11994 | Design Patterns in C# | 14 hours | 1980GBP per delegate | |
| 4333 | Perl Programming | 21 hours | 2790GBP per delegate | |
| 39554 | MATLAB Programming | 14 hours | 1980GBP per delegate | |
| 39593 | Programming using ASP.NET MVC 4 | 21 hours | 2990GBP per delegate | |
| 13019 | Android Applications Testing | 21 hours | 2980GBP per delegate | |
| 15376 | Cross Train to Android | 35 hours | 4800GBP per delegate | |
| 21110 | Expert Advisor Programming | 7 hours | 1250GBP per delegate | |
| 13024 | Java Fundamentals for Android | 14 hours | 1890GBP per delegate | |
| 19901 | jQuery Advanced | 14 hours | 1790GBP per delegate | |
| 20334 | ASP.Net 4.0 | 35 hours | 4800GBP per delegate | |
| 20340 | Lua Programming | 21 hours | 2980GBP per delegate | |
| 20447 | Developing in Visual Studio 2005 | 35 hours | 4800GBP per delegate | |
| 20461 | What is New in Visual Studio 2008 and .Net 3.5 | 21 hours | 2890GBP per delegate | |
| 21197 | Visual Studio with VB.Net | 21 hours | 2890GBP per delegate | |
| 21350 | Java EE 6 Persistence API Developer Certified Expert Exam Preparation | 14 hours | 1890GBP per delegate | |
| 20448 | Developing in Visual Studio 2008 | 28 hours | 3890GBP per delegate | |
| 2634 | Design Patterns | 14 hours | 1890GBP per delegate | |
| 402 | Introduction to CSS | 7 hours | 890GBP per delegate | |
| 355 | Developing Websites with PHP | 14 hours | 1790GBP per delegate | |
| 19692 | OpenESB-Java CAPS for developers and architects entry level | 14 hours | 1690GBP per delegate | |
| 94 | Excel VBA Introduction | 14 hours | 1790GBP per delegate | |
| 3425 | Javascript And Ajax | 35 hours | 4800GBP per delegate | |
| 549 | Excel VBA Advanced | 14 hours | 1790GBP per delegate | |
| 19693 | OpenESB-Java CAPS for developers and architects advanced level | 14 hours | 1890GBP per delegate | |
| 19694 | OpenESB-Java CAPS for developers and architect expert level | 14 hours | 1890GBP per delegate | |
| 82 | Java Fundamentals | 28 hours | 3890GBP per delegate | |
| 102 | SQL Fundamentals | 14 hours | 1890GBP per delegate | |
| 11720 | SQL in SQL Server | 14 hours | 1890GBP per delegate | |
| 11721 | SQL in Microsoft Access | 14 hours | 1890GBP per delegate | |
| 4769 | Java Performance Tuning | 28 hours | 3890GBP per delegate | |
| 4491 | Java Persistence with Hibernate | 14 hours | 1790GBP per delegate | |
| 654 | SQL Advanced in MySQL | 7 hours | 890GBP per delegate | |
| 12276 | ORACLE SQL Fundamentals | 21 hours | 2790GBP per delegate | |
| 12275 | ORACLE PL/SQL Fundamentals | 21 hours | 2790GBP per delegate | |
| 101 | MySQL Database Administration | 14 hours | 1890GBP per delegate | |
| 7710 | Struts 2 Framework | 21 hours | 2790GBP per delegate | |
| 7720 | ActionScript 3.0 Programming | 21 hours | 2890GBP per delegate | |
| 4400 | Enterprise Java Programming with J2EE and JBoss (EJB 2.0) | 28 hours | 3980GBP per delegate | |
| 9372 | Advanced SQL, Stored Procedures and Triggers for Microsoft SQL Server | 14 hours | 1890GBP per delegate | |
| 19870 | PostgreSQL Administration | 28 hours | 3890GBP per delegate | |
| 19877 | Introduction to Firebird | 14 hours | 1890GBP per delegate | |
| 8836 | Drupal SEO | 14 hours | 1790GBP per delegate | |
| 4534 | Preparation for the Oracle Certified Java Programmer Exam | 28 hours | 3890GBP per delegate | |
| 4578 | Preparation for the Oracle Certified Web Component Developer (OCWCD) Exam | 28 hours | 3890GBP per delegate | |
| 2660 | UML 2.0 Certification - Fundamental Exam Preparation | 21 hours | 2980GBP per delegate | |
| 4332 | Preparation for the Oracle Certified Java Associate (OCJA) Examination | 14 hours | 1890GBP per delegate | |
| 14850 | OMG Certified Real-time and Embedded Specialist (OCRES) - Intermediate Exam Preparation | 28 hours | 3890GBP per delegate | |
| 14854 | OMG Certified Real-time and Embedded Specialist (OCRES) - Advanced Exam Preparation | 28 hours | 3890GBP per delegate | |
| 4104 | Python Programming | 28 hours | 3890GBP per delegate |
Courses in other countries
Tags: Programming instructor, Programming trainer, Programming instructor-led , Programming training courses, Programming training, Programming classes, Programming courses , Programming on-site, Programming private courses, Programming one on one training, Programming evening training, Programming weekend courses, Programming weekend training



















Public Programming Courses
Programming Consulting
