+44 20 7558 8274
Corporate Finance
Included Courses
| Name | Duration | Price |
|---|---|---|
| Finance for Non-Financial Managers | 16 hours | 890 GBP per delegate |
| Cash Flow Forecasting and Analysis | 16 hours | 1290 GBP per delegate |
| Understanding and Analysing Company Accounts | 16 hours | 890 GBP per delegate |
| Statistics Level 1 | 16 hours | 890 GBP per delegate |
| Analysing Financial Data in Excel | 16 hours | 980 GBP per delegate |
| Effective Budgeting | 16 hours | 1190 GBP per delegate |
| Market Forecasting | 16 hours | 1450 GBP per delegate |
| Stock Exchange & Investment | 8 hours | 790 GBP per delegate |
| Foreign Exchange and the Currency Markets for Business | 8 hours | 890 GBP per delegate |
| 128 hours | 9260 GBP per delegate |
Duration:
128 hoursTotal Price (excludes VAT)
8 490 GBP per delegate
Training Course Dates
No public course dates have been created for this course. Please contact us and we will arrange one for you.