Computer Training Courses
NobleProg delivers various computer courses across the UK. Please select one of the sub-categories below which will take you to a page that will list the courses available in that sub-category.
From here please select the training course you are interested in which will then show a list of available public courses along with dates, locations and prices. If there is a suitable date/location you can go ahead and book the training course online.
We can also arrange other dates and locations for public or closed/private courses and these can be requested using the links available at the top of the page.
Search
Subcategories
|
|
|||
|
|
|||
|
|
|
||
|
|
|||
|
|
|||
| ID | Name | Duration | Public Course Prices | |
|---|---|---|---|---|
| 19511 | XQuery | 14 hours | 1890GBP per delegate | |
| 19895 | jBPM for Developers | 35 hours | 4800GBP per delegate | |
| 20045 | SharePoint Foundation 2010 Level I | 14 hours | 1790GBP per delegate | |
| 20085 | Understanding Windows Communication Foundation (WCF) | 14 hours | 1980GBP per delegate | |
| 20443 | Administering SQL Server 2008 | 28 hours | 3950GBP per delegate | |
| 21084 | eXist-db Introduction | 7 hours | 1890GBP per delegate | |
| 11818 | Facebook Application Development | 7 hours | 980GBP per delegate | |
| 21542 | Apache Tomcat and Java EE Administration | 21 hours | 2890GBP per delegate | |
| 21083 | eXist-db Development and Performance | 14 hours | 3780GBP per delegate | |
| 20217 | Semantic Web Overview | 7 hours | 990GBP per delegate | |
| 15475 | Business Intelligence with SQL Server 2008 R2 (SSAS, SSIS, SSRS) | 35 hours | 4950GBP per delegate | |
| 14833 | Agile Software Testing | 14 hours | 1890GBP per delegate | |
| 24077 | Administering Team Foundation Server 2012 | 21 hours | 3890GBP per delegate | |
| 2992 | Service Oriented Analysis and Design | 21 hours | 2990GBP per delegate | |
| 20094 | Introduction to SharePoint Server 2007 | 7 hours | 890GBP per delegate | |
| 35848 | VMware vSphere 5.1 with ESXi and vCenter | 35 hours | 4900GBP per delegate | |
| 35851 | VMware vSphere 5 Advanced Administration | 28 hours | 3900GBP per delegate | |
| 35849 | VMware vSphere 5.0 Boot Camp | 50 hours | 5900GBP per delegate | |
| 36590 | MediaWiki for Content Editors | 7 hours | 990GBP per delegate | |
| 39514 | HTTP Web Server (Nginx, Apache, JBoss) | 28 hours | 4950GBP per delegate | |
| 21204 | Introduction to Selenium | 7 hours | 890GBP per delegate | |
| 39553 | Model MapReduce and Apache Hadoop | 14 hours | 1980GBP per delegate | |
| 14350 | Debian Administration | 35 hours | 3950GBP per delegate | |
| 21536 | IIS 7 and ASP.NET Administration | 21 hours | 2890GBP per delegate | |
| 39615 | Online Store with Drupal Commerce | 7 hours | ||
| 4164 | Korn Shell Programming | 21 hours | 2890GBP per delegate | |
| 21289 | Plone Overview | 7 hours | 990GBP per delegate | |
| 4398 | Gimp | 7 hours | 790GBP per delegate | |
| 19479 | MongoDB for Developers | 14 hours | 2890GBP per delegate | |
| 20023 | Trac User and Administration | 7 hours | 890GBP per delegate | |
| 20047 | SharePoint Foundation 2010 Level II | 14 hours | 1790GBP per delegate | |
| 20210 | Administering GlassFish Server | 21 hours | 2890GBP per delegate | |
| 21047 | Certified Information System Security Professional (CISSP) CBK Review | 35 hours | 4800GBP per delegate | |
| 21288 | Performance Testing with LoadRunner | 35 hours | 4800GBP per delegate | |
| 20920 | jBPM for Process Designers | 28 hours | 4800GBP per delegate | |
| 13504 | Test Automation with Selenium | 14 hours | 1990GBP per delegate | |
| 12277 | UNIX/Linux Shell Scripting | 14 hours | 1790GBP per delegate | |
| 544 | PHP Web Sites Optimization | 7 hours | 890GBP per delegate | |
| 15124 | UML for the IT Business Analyst | 21 hours | 2890GBP per delegate | |
| 16091 | Linux System Administration | 28 hours | 3890GBP per delegate | |
| 35674 | SQL Server 2008 | 35 hours | 4800GBP per delegate | |
| 35850 | VMware vSphere 5.0 with ESXi and vCenter | 35 hours | 4900GBP per delegate | |
| 4399 | Introduction to Gimpshop | 14 hours | 1790GBP per delegate | |
| 35852 | Desktop Virtualization with VMware View 5.1 | 28 hours | 3900GBP per delegate | |
| 5218 | Tomcat | 21 hours | 2890GBP per delegate | |
| 35907 | MS Outlook Advanced | 7 hours | 890GBP per delegate | |
| 39552 | Apache Solr - Full-Text Search Server | 14 hours | 1980GBP per delegate | |
| 19893 | Introduction to Domain Driven Design | 14 hours | 980GBP per delegate | |
| 14809 | OCSMP Model User Exam Preparation | 21 hours | 2980GBP per delegate | |
| 15462 | Cloud Computing Overview | 7 hours | 890GBP per delegate | |
| 39623 | Nginx Setup, Configuration and Administration | 21 hours | 3890GBP per delegate | |
| 8638 | Moodle Overview | 7 hours | 890GBP per delegate | |
| 2634 | Design Patterns | 14 hours | 1890GBP per delegate | |
| 364 | UML Analysis and Design | 21 hours | 2890GBP per delegate | |
| 8845 | Building Applications with XML, XSD and XSL | 28 hours | 3890GBP per delegate | |
| 4670 | Ubuntu Desktop | 7 hours | 890GBP per delegate | |
| 4692 | Ubuntu Server Overview | 7 hours | 890GBP per delegate | |
| 9847 | Mailman for Users and List Administrators | 7 hours | 490GBP per delegate | |
| 5638 | Linux LPI LPIC-1 Exam 101 Preparation | 14 hours | 1790GBP per delegate | |
| 7834 | Linux LPI LPIC-1 Exam 102 Preparation | 14 hours | 1790GBP per delegate | |
| 5643 | Linux LPI LPIC-2 Exam 201 Preparation | 14 hours | 1790GBP per delegate | |
| 7837 | Linux LPI LPIC-2 Exam 202 Preparation | 14 hours | 1790GBP per delegate | |
| 94 | Excel VBA Introduction | 14 hours | 1790GBP per delegate | |
| 174 | JMeter Fundamentals | 7 hours | 990GBP per delegate | |
| 4103 | Apache Web Server Administration | 28 hours | 3890GBP per delegate | |
| 11722 | Wikipedia for Editors | 7 hours | 890GBP per delegate | |
| 1305 | JMeter Advanced | 7 hours | 990GBP per delegate | |
| 4173 | Market Forecasting | 14 hours | 1990GBP per delegate | |
| 3254 | Business Process Analysis with UML and BPMN | 14 hours | 1890GBP per delegate | |
| 549 | Excel VBA Advanced | 14 hours | 1790GBP per delegate | |
| 21634 | Managing Business Logic with Drools | 21 hours | 5980GBP per delegate | |
| 2914 | Business Rule Management (BRMS) with Drools | 7 hours | 1890GBP per delegate | |
| 8451 | Managing Business Processes with ProcessMaker | 14 hours | 1890GBP per delegate | |
| 2706 | Excel For Statistical Data Analysis | 14 hours | 1890GBP per delegate | |
| 1329 | Web Application Performance Testing with JMeter | 7 hours | 990GBP per delegate | |
| 11704 | Administering MediaWiki | 7 hours | 890GBP per delegate | |
| 2700 | Analysing Financial Data in Excel | 14 hours | 1890GBP per delegate | |
| 2913 | SOA: the Business View | 14 hours | 1890GBP per delegate | |
| 4147 | Administering a Drupal 6 Website | 7 hours | 890GBP per delegate | |
| 102 | SQL Fundamentals | 14 hours | 1890GBP per delegate | |
| 479 | Subversion for Users | 7 hours | 890GBP per delegate | |
| 9325 | Administering a Drupal 7 Website | 7 hours | 890GBP per delegate | |
| 3008 | Subversion for Administrators | 7 hours | 890GBP per delegate | |
| 2652 | SOA for Architects and Managers Overview | 14 hours | 1890GBP per delegate | |
| 4769 | Java Performance Tuning | 28 hours | 3890GBP per delegate | |
| 654 | SQL Advanced in MySQL | 7 hours | 890GBP per delegate | |
| 3899 | SOA 2.0 and EDA | 14 hours | 1980GBP per delegate | |
| 11489 | Building composite solutions with Oracle SOA Suite 11gR1 | 21 hours | 2790GBP per delegate | |
| 12276 | ORACLE SQL Fundamentals | 21 hours | 2790GBP per delegate | |
| 12275 | ORACLE PL/SQL Fundamentals | 21 hours | 2790GBP per delegate | |
| 3900 | Enabling SOA with BPM and BPMN | 14 hours | 1790GBP per delegate | |
| 15141 | MariaDB Database Administration | 14 hours | 1890GBP per delegate | |
| 101 | MySQL Database Administration | 14 hours | 1890GBP per delegate | |
| 4148 | Building Web Applications with Drupal 6, Views, CCK and Panels | 14 hours | 1790GBP per delegate | |
| 12800 | Building Web Applications with Drupal 7, Views, CCK and Panels | 14 hours | 1790GBP per delegate | |
| 11806 | Analysis and Design with SoaML | 14 hours | 1890GBP per delegate | |
| 19670 | Subversion for Advanced Users | 14 hours | 1890GBP per delegate | |
| 4985 | Drupal 6 Themes | 7 hours | 890GBP per delegate | |
| 4397 | Drupal 7 Themes | 7 hours | 890GBP per delegate | |
| 1341 | Drupal 6 for Developers | 14 hours | 1890GBP per delegate | |
| 12068 | GIT for Victims of Subversion | 7 hours | 980GBP per delegate | |
| 359 | Drupal 7 for Developers | 14 hours | 1890GBP per delegate | |
| 259 | Drupal 6 Views Module | 7 hours | 890GBP per delegate | |
| 485 | Building Social Networking Application in Drupal | 14 hours | 1790GBP per delegate | |
| 4318 | Building E-commerce Applications with Ubercart in Drupal | 7 hours | 890GBP per delegate | |
| 2293 | Designing Drupal Applications in UML | 14 hours | 1890GBP per delegate | |
| 8836 | Drupal SEO | 14 hours | 1790GBP per delegate | |
| 2660 | UML 2.0 Certification - Fundamental Exam Preparation | 21 hours | 2980GBP per delegate | |
| 2661 | UML 2.0 Certification - Intermediate Exam Preparation | 14 hours | 1890GBP per delegate | |
| 2663 | UML 2.0 Certification - Advanced Exam Preparation | 14 hours | 1890GBP per delegate |
Tags: Computer instructor, Computer trainer, Computer instructor-led , Computer training courses, Computer training, Computer classes, Computer courses , Computer on-site, Computer private courses, Computer one on one training, Computer evening training, Computer weekend courses, Computer weekend training

































Public Computer Courses
