BPM Training Courses
Business Process Management (BPM) Courses, BPM Consultancy
Course Discounts!
| Course Date | Venue | Price | |
|---|---|---|---|
| Business Process Re-engineering for Competitive Advantage, 2013-06-26 | London, Chiswick | From 1950 GBP | was 3,980GBP per delegate |
| ID | Name | Duration | Public Course Prices | |
|---|---|---|---|---|
| 19895 | jBPM for Developers | 35 hours | 4800GBP per delegate | |
| 21750 | Business Process Modelling in BPMN 2.0 | 21 hours | 2890GBP per delegate | |
| 20920 | jBPM for Process Designers | 28 hours | 4800GBP per delegate | |
| 14424 | BPMN 2.0 for Business Analysts | 21 hours | 2890GBP per delegate | |
| 36536 | Business Process Management | 35 hours | 4950GBP per delegate | |
| 21253 | Business Process Re-engineering for Competitive Advantage | 21 hours | 3980GBP per delegate | |
| 4101 | OCEB Fundamental Exam Preparation | 28 hours | 3890GBP per delegate | |
| 8987 | OCEB Business Intermediate Exam Preparation | 14 hours | 1790GBP per delegate | |
| 9076 | OCEB Business Advanced Exam Preparation | 7 hours | 1290GBP per delegate | |
| 2654 | BPM for Managers and Analysts Overview | 14 hours | 1890GBP per delegate | |
| 3254 | Business Process Analysis with UML and BPMN | 14 hours | 1890GBP per delegate | |
| 21634 | Managing Business Logic with Drools | 21 hours | 5980GBP per delegate | |
| 2914 | Business Rule Management (BRMS) with Drools | 7 hours | 1890GBP per delegate | |
| 8451 | Managing Business Processes with ProcessMaker | 14 hours | 1890GBP per delegate | |
| 8846 | Orchestrating services with BPEL | 21 hours | 2890GBP per delegate | |
| 11489 | Building composite solutions with Oracle SOA Suite 11gR1 | 21 hours | 2790GBP per delegate |
Courses in other countries
Tags: BPM instructor, BPM trainer, BPM instructor-led , BPM training courses, BPM training, BPM classes, BPM courses , BPM on-site, BPM private courses, BPM one on one training, BPM evening training, BPM weekend courses, BPM weekend training

Public BPM Courses
BPM Consulting
