United Kingdom [select]
BPM Training Courses
Business Process Management (BPM) Courses, BPM Consultancy
Course Discounts!
| Course Date | Venue | Price | |
|---|---|---|---|
| BPM for Managers and Analysts Overview, 2012-02-07 | London, Westbourne Grove | From 1020 GBP | was 1,490GBP per delegate |
| ID | Name | Duration | Public Course Prices | |
|---|---|---|---|---|
| 14424 | BPMN 2.0 for Business Analysts | 21 hours | 2790GBP per delegate | |
| 19895 | jBPM for Developers | 40 hours | 6500GBP per delegate | |
| 4101 | OCEB Fundamental Exam Preparation | 28 hours | 3190GBP per delegate | |
| 8987 | OCEB Business Intermediate Exam Preparation | 14 hours | 1790GBP per delegate | |
| 9076 | OCEB Business Advanced Exam Preparation | 7 hours | 1490GBP per delegate | |
| 2654 | BPM for Managers and Analysts Overview | 14 hours | 1490GBP per delegate | |
| 3254 | Business Process Analysis with UML and BPMN | 14 hours | 1590GBP per delegate | |
| 2914 | Business Rule Management (BRMS) with Drools | 7 hours | 1890GBP per delegate | |
| 8451 | Managing Business Processes with ProcessMaker | 14 hours | 1690GBP per delegate | |
| 8554 | Oracle BPM Basics | 35 hours | 4590GBP per delegate | |
| 8846 | Orchestrating services with BPEL | 21 hours | 2290GBP per delegate | |
| 11489 | Building composite solutions with Oracle SOA Suite 11gR1 | 21 hours | 2490GBP per delegate |
Tags: BPM instructor, BPM trainer, BPM instructor-led , BPM training courses, BPM training, BPM classes, BPM courses , BPM on-site, BPM private courses, BPM one on one training, BPM evening training, BPM weekend courses, BPM weekend training

Public BPM Courses
BPM Remote Courses
BPM Consulting
