Bio Training Courses
Biology Training, Biotechnology Training, Bio Technology
| ID | Name | Duration | Public Course Prices | |
|---|---|---|---|---|
| 13394 | Introduction to Genetics | 14 hours | 1890GBP per delegate | |
| 15090 | Drug Design | 21 hours | 2890GBP per delegate | |
| 15117 | Basics of Bioinformatics | 21 hours | 2890GBP per delegate | |
| 15092 | Programming for Biologists | 28 hours | 3890GBP per delegate | |
| 15093 | Scientific Communication | 14 hours | 1790GBP per delegate | |
| 15091 | Modeling of Biological Structures | 21 hours | 2890GBP per delegate | |
| 13405 | Statistics for Researchers | 35 hours | 5800GBP per delegate |
Tags: Bio instructor, Bio trainer, Bio instructor-led , Bio training courses, Bio training, Bio classes, Bio courses , Bio on-site, Bio private courses, Bio one on one training, Bio evening training, Bio weekend courses, Bio weekend training

Public Bio Courses
Bio Consulting
